Igama | Ibhonti yentloko yeHex |
Indawo yemvelaphi | eTshayina |
Ubungakanani | M6-M48 okanye non-standard njengesicelo & uyilo |
Ubude | 12mm-350mm okanye non-standard njengesicelo & uyilo |
Gqiba | I-Plain, iMnyama, iZinc emhlophe, etyheli, eBlue White |
Uhlobo lweNtloko | Hexagon |
Izinto eziphathekayo | Intsimbi yeCarbon, iStainless Steel, iCopper |
IBanga | 4.8,6.8,8.8,10.9,12.9 |
Imigangatho | GB/T,ASME,BS,DIN,HG/T,QB |
Imigangatho engeyiyo | Ngokomzobo okanye iisampuli |
Iisampulu | Iyafumaneka |
Intlawulo | FOB,CIF |
Izibuko | eTianjin, eQingdao |
Iphakheji | Iphalethi yeekhathoni ezithunyelwa ngaphandle okanye ngokweemfuno zomthengi |
Ukusetyenziswa | Iibholiti zentsimbi zisetyenziselwa ukudibanisa ibhulorho, inqanawa ye-LNG, ishishini lomkhosi, izibuko, ishishini lemichiza, uloliwe kunye nezinye izixhobo. |
Itekhnoloji ekhethekileyo kunye neenzuzo zeempawu:
1. Umphezulu we-galvanized, ukukhanya okuphezulu, ukuxhathisa okuqinileyo kwe-corrosion
2. Unyango lwe-Carburizing tempering, ukuqina komphezulu ophezulu
3. Itekhnoloji ephezulu, ukusebenza kokutshixa okuphezulu.
Idayamitha yegama (D) | I-pitch (P) | K | S | |||||
A | B | max | imiz | |||||
max | imiz | max | imiz | A | B | |||
M4 | 0.7 | 2.92 | 2.62 | 3 | 2.8 | 7 | 6.78 | 6.64 |
M5 | 0.8 | 3.65 | 3.35 | 3.74 | 3.26 | 8 | 7.78 | 7.64 |
M6 | 1 | 4.15 | 3.85 | 4.24 | 3.76 | 10 | 9.78 | 9.64 |
M7 | 1 | 4.95 | 4.65 | 5.04 | 4.56 | 11 | 10.73 | 10.57 |
M8 | 1.25 | 5.45 | 5.15 | 5.54 | 5.06 | 13 | 12.73 | 12.57 |
M10 | 1.5 | 6.56 | 6.22 | 6.69 | 6.11 | 17 | 16.73 | 16.57 |
M12 | 1.75 | 7.68 | 7.32 | 7.79 | 7.21 | 19 | 18.67 | 18.48 |
M14 | 2 | 8.98 | 8.62 | 9.09 | 8.51 | 22 | 21.67 | 21.16 |
M16 | 2 | 10.18 | 9.82 | 10.29 | 9.71 | 24 | 23.67 | 23.16 |
M18 | 2.5 | 11.72 | 11.28 | 11.85 | 11.15 | 27 | 26.67 | 26.15 |
M20 | 2.5 | 12.72 | 12.28 | 12.85 | 12.15 | 30 | 29.67 | 29.16 |
M22 | 2.5 | 14.22 | 14.35 | 14.35 | 13.65 | 32 | 31.61 | 31 |
Le milinganiso ingentla ilinganiswa ngesandla kwaye ineempazamo ezilungileyo nezingalunganga zeyunithi:mm |
1. Iingxowa ezingama-25 kg okanye iingxowa ezingama-50kg.
2. iingxowa ezinephalethi.
3. Iikhathoni ezingama-25kg okanye iibhokisi ezinephalethi.
4. Ukupakisha njengesicelo sabathengi
1. Sineseti epheleleyo yeqela lethu ukuxhasa ukuthengisa kwakho.
Sineqela elibalaseleyo le-R&D, iqela elingqongqo le-QC, iqela letekhnoloji egqwesileyo kunye neqela lenkonzo elungileyo yokuthengisa ukunika abathengi bethu inkonzo ebalaseleyo kunye neemveliso.Sobabini singabenzi kunye nenkampani yokurhweba.
2. Ngeefektri zethu, senze inkqubo yemveliso yobungcali ukusuka ekuboneleleni kwezinto ekrwada, imveliso ukuya kwintengiso, kunye ne-R&D yobungcali kunye neqela le-QC.Sisoloko sisexesheni kunye neentsingiselo zemarike.Sisoloko sikulungele ukwazisa ubuchwepheshe obutsha kunye neenkonzo ukuhlangabezana neemfuno zemarike.
3. Ukuqinisekiswa komgangatho.
Sinophawu lwethu kunye nentsingiselo ehambelanayo yomgangatho, siphumelele isatifikethi se-ISO9001 kunye ne-IATF16949 yenkqubo yomgangatho ngo-2019, kwaye sinikwe ireyithingi njengeshishini "elithembekileyo" kunye "elijolise kumgangatho" ngurhulumente waseTshayina iminyaka eli-10 ilandelelana.
I-4.Ixesha lokuhambisa ngokukhawuleza
Sinefektri yethu kunye nabavelisi abaziingcali, ukuze ulondoloze ixesha kunye nenkampani yorhwebo ukuze uthethe.Siza kuzama konke okusemandleni ethu ukuhlangabezana neemfuno zakho.