Igama | Hex flange nut |
Indawo yemvelaphi | eTshayina |
Ubungakanani | M1.6-M60 okanye non-standard njengesicelo & uyilo |
Ubude | 12mm-350mm okanye non-standard njengesicelo & uyilo |
Gqiba | I-Plain, iMnyama, iZinc emhlophe, etyheli, eBlue White |
Uhlobo lweNtloko | Umphezulu umtyibilizi, akukho burrs |
Izinto eziphathekayo | Intsimbi yeCarbon / iAlloy Steel / iStainless Steel / ubhedu / ubhedu |
IBanga | 4.8,6.8,8.8,10.9,12.9 A2-70 A4-70 A4-80 |
Imigangatho | GB/T,ASME,BS,DIN,HG/T,QB,ASNI,ISO |
Imigangatho engeyiyo | Ngokomzobo okanye iisampuli |
Iisampulu | Iyafumaneka |
Intlawulo | FOB,CIF |
Izibuko | eTianjin, eQingdao |
Iphakheji | Iphalethi yeekhathoni ezithunyelwa ngaphandle okanye ngokweemfuno zomthengi |
Ukusetyenziswa | Ushishino olunzima, imigodi, ukuNyangwa kwamanzi, ukhathalelo lwempilo, njalo njalo |
1.Umsonto unzulu, ucocekile kwaye ucacile, kwaye amandla ayafana, akulula ukutyibilika.
I-2.Imveliso igudileyo kwaye ayinayo i-burrs, umgangatho ophezulu wokusebenza, ngokukhawuleza kwaye ihlala njalo.
I-3.Izinto ezikumgangatho ophezulu zigcina imveliso icocekile njengentsha rhoqo, i-corrosion kunye ne-rust resistant.
Ububanzi D | Umsonto wePitch P | dc max | m | s | ||
max | imiz | max | imiz | |||
M5 | 0.8 | 11.8 | 5 | 4.7 | 8 | 7.78 |
M6 | 1 | 14.2 | 6 | 5.7 | 10 | 9.78 |
M8 | 1/1.25 | 17.9 | 8 | 7.6 | 13 | 12.73 |
M10 | 1/1.25/1.5 | 21.8 | 10 | 9.6 | 15 | 14.73 |
M12 | 1.25/1.5/1.75 | 26 | 12 | 11.6 | 18 | 17.73 |
M14 | 1.5/2 | 29.9 | 14 | 13.3 | 21 | 20.67 |
M16 | 1.5/2 | 34.5 | 16 | 15.3 | 24 | 23.67 |
M20 | 1.5/2.5 | 42.8 | 20 | 18.9 | 30 | 29.67 |
1. Iingxowa ezingama-25 kg okanye iingxowa ezingama-50kg.
2. iingxowa ezinephalethi.
3. Iikhathoni ezingama-25kg okanye iibhokisi ezinephalethi.
4. Ukupakisha njengesicelo sabathengi